DIMENSIONS OF RINGFIT PVC PIPES CONFORMING TO: IS 4985                                            
Nominal Outside Diameter “D”  Mean Outside Diameter (mm) Wall Thickness (mm) Material Code Std.
Pipe Length
Class 1
0.25 Mpa
Class 2
 0.40 Mpa
Class 3
0.60 Mpa
Class 4
0.80 Mpa
Class 5
1.00 Mpa
Class 6
1.25 Mpa
Class 1
0.25 Mpa
Class 2
 0.40 Mpa
Class 3
0.60
Mpa
Class 4
0.80
Mpa
Class 5
1.00
Mpa
Class 6
1.25
Mpa
mm inch min max min max min max min max min max min max min max             meter
63 2" 63.0 63.3 - - 1.5 1.9 2.2 2.7 2.8 3.3 3.5 4.1 4.3 5.0 - 1213 1214 1215 1216 1217 6
75 2.1/2" 75.0 75.3 - - - - 2.6 3.1 - - - - - - - - 1218 - - - 3
75 2.1/2" 75.0 75.3 - - 1.8 2.2 2.6 3.1 3.4 4.0 4.2 4.9 5.1 5.9 - 1219 1220 1221 1222 1223 6
90 3" 90.0 90.3 - - 2.1 2.6 3.1 3.7 4.0 4.6 5.0 5.7 6.1 7.1 - 1224 1225 1226 1227 1228 6
110 4" 110.0 110.4 - - - - 3.7 4.3 - - - - - - - - 1229 - - - 3
110 4" 110.0 110.4 - - 2.5 3.0 3.7 4.3 4.9 5.6 6.1 7.1 7.5 8.7 - 1230 1231 1232 1233 1234 6
125 4.1/2" 125.0 125.4 - - 2.9 3.4 4.3 5.0 5.6 6.4 6.9 8.0 8.5 9.8 - 1235 1236 1237 1238 1239 6
140 5" 140.0 140.5 - - 3.2 3.8 4.8 5.5 6.3 7.3 7.7 8.9 9.5 11.0 - 1240 1241 1242 1243 1244 6
160 6" 160.0 160.5 - - 3.7 4.3 5.4 6.2 7.2 8.3 8.8 10.2 10.9 12.6 - 1245 1246 1247 1248 1249 6
180 7" 180.0 180.6 2.6 3.1 4.2 4.9 6.1 7.1 8.0 9.2 9.9 11.4 - - 1250 1251 1252 1253 1254 - 6
200 8" 200.0 200.6 2.9 3.4 4.6 5.3 6.8 7.9 8.9 10.3 11.0 12.7 - - 1255 1256 1257 1258 1259 - 6
225 9" 225.0 225.7 3.3 3.9 5.2 6.0 7.6 8.8 10.0 11.5 12.4 14.3 - - 1260 1261 1262 1263 1264 - 6
250 10" 250.0 250.8 3.6 4.2 5.7 6.5 8.5 9.8 11.2 12.9 13.8 15.9 - - 1265 1266 1267 1268 1269 - 6
280 11" 280.0 280.9 4.1 4.8 6.4 7.4 9.5 11.0 12.5 14.4 15.4 17.8 - - 1270 1271 1272 1273 1274 - 6
315 12" 315.0 316.0 4.6 5.3 7.2 8.3 10.7 12.4 14.0 16.1 17.3 19.9 - - 1275 1276 1277 1278 1279 - 6
355 14" 355.0 356.1 5.1 5.9 8.1 9.4 12.0 13.8 15.8 18.2 19.6 22.6 - - 1280 1281 1282 1283 1284 - 6
400 16" 400.0 401.2 5.8 6.7 9.1 10.5 13.5 15.6 17.8 20.5 22.0 25.3 - - 1285 1286 1287 1288 1289 - 6
                                             
Batch number logic:                                            
Year  Month Day M/C No. Shift                
xxxx xx xx xxx x