DIMENSIONS OF SELFIT PVC PIPES CONFORMING TO: IS 4985 | ||||||||||||||||||||||
Nominal Outside Diameter “D” | Mean Outside Diameter (mm) | Wall Thickness (mm) | Material Code |
Std. Pipe Length |
||||||||||||||||||
Class 1 0.25 Mpa |
Class 2 0.40 Mpa |
Class 3 0.60 Mpa |
Class 4 0.80 Mpa |
Class 5 1.00 Mpa |
Class 6 1.25 Mpa |
Class 1 0.25 Mpa |
Class 2 0.40 Mpa |
Class 3 0.60 Mpa |
Class 4 0.80 Mpa |
Class 5 1.00 Mpa |
Class 6 1.25 Mpa |
|||||||||||
mm | inch | min | max | min | max | min | max | min | max | min | max | min | max | min | max | meter | ||||||
25 | 3/4" | 25.0 | 25.3 | - | - | - | - | - | - | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 | - | - | - | 1009 | 1010 | 1011 | 3 |
25 | 3/4" | 25.0 | 25.3 | - | - | - | - | - | - | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 | - | - | - | 1012 | 1013 | 1014 | 5 |
25 | 3/4" | 25.0 | 25.3 | - | - | - | - | - | - | 1.2 | 1.6 | 1.4 | 1.8 | 1.7 | 2.1 | - | - | - | 1015 | 1016 | 1017 | 6 |
32 | 1" | 32.0 | 32.3 | - | - | - | - | - | - | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 | - | - | - | 1018 | 1019 | 1020 | 3 |
32 | 1" | 32.0 | 32.3 | - | - | - | - | - | - | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 | - | - | - | 1021 | 1022 | 1023 | 5 |
32 | 1" | 32.0 | 32.3 | - | - | - | - | - | - | 1.5 | 1.9 | 1.8 | 2.2 | 2.2 | 2.7 | - | - | - | 1024 | 1025 | 1026 | 6 |
40 | 1.1/4" | 40.0 | 40.3 | - | - | - | - | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 | - | - | 1027 | 1028 | 1029 | 1030 | 3 |
40 | 1.1/4" | 40.0 | 40.3 | - | - | - | - | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 | - | - | 1031 | 1032 | 1033 | 1034 | 5 |
40 | 1.1/4" | 40.0 | 40.3 | - | - | - | - | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 | - | - | 1035 | 1036 | 1037 | 1038 | 6 |
50 | 1.1/2" | 50.0 | 50.3 | - | - | - | - | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | - | - | 1039 | 1040 | 1041 | 1042 | 3 |
50 | 1.1/2" | 50.0 | 50.3 | - | - | - | - | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | - | - | 1043 | 1044 | 1045 | 1046 | 5 |
50 | 1.1/2" | 50.0 | 50.3 | - | - | - | - | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4.0 | - | - | 1047 | 1048 | 1049 | 1050 | 6 |
63 | 2" | 63.0 | 63.3 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 | - | 1051 | 1052 | 1053 | 1054 | 1055 | 3 |
63 | 2" | 63.0 | 63.3 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 | - | 1056 | 1057 | 1058 | 1059 | 1060 | 5 |
63 | 2" | 63.0 | 63.3 | - | - | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5.0 | - | 1061 | 1062 | 1063 | 1064 | 1065 | 6 |
75 | 2.1/2" | 75.0 | 75.3 | - | - | 1.8 | 2.2 | - | - | - | - | - | - | - | - | - | 1066 | - | - | - | - | 3 |
75 | 2.1/2" | 75.0 | 75.3 | - | - | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 | 5.1 | 5.9 | - | 1067 | 1068 | 1069 | 1070 | 1071 | 5 |
75 | 2.1/2" | 75.0 | 75.3 | - | - | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4.0 | 4.2 | 4.9 | 5.1 | 5.9 | - | 1072 | 1073 | 1074 | 1075 | 1076 | 6 |
90 | 3" | 90.0 | 90.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 | 1077 | 1078 | 1079 | 1080 | 1081 | 1082 | 5 |
90 | 3" | 90.0 | 90.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4.0 | 4.6 | 5.0 | 5.7 | 6.1 | 7.1 | 1083 | 1084 | 1085 | 1086 | 1087 | 1088 | 6 |
110 | 4" | 110.0 | 110.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 | 1089 | 1090 | 1091 | 1092 | 1093 | 1094 | 3 |
110 | 4" | 110.0 | 110.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 | 1095 | 1096 | 1097 | 1098 | 1099 | 1100 | 5 |
110 | 4" | 110.0 | 110.4 | 1.6 | 2.0 | 2.5 | 3.0 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 | 1101 | 1102 | 1103 | 1104 | 1105 | 1106 | 6 |
125 | 4.1/2" | 125.0 | 125.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5.0 | 5.6 | 6.4 | 6.9 | 8.0 | 8.5 | 9.8 | 1110 | 1111 | 1112 | 1113 | 1114 | 1115 | 6 |
140 | 5" | 140.0 | 140.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11.0 | 1116 | 1117 | 1118 | 1119 | 1120 | 1121 | 3 |
140 | 5" | 140.0 | 140.5 | 2.0 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11.0 | 1122 | 1123 | 1124 | 1125 | 1126 | 1127 | 6 |
160 | 6" | 160.0 | 160.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 | 1128 | 1129 | 1130 | 1131 | 1132 | 1133 | 3 |
160 | 6" | 160.0 | 160.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 | 1134 | 1135 | 1136 | 1137 | 1138 | 1139 | 6 |
180 | 7" | 180.0 | 180.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 | - | - | 1140 | 1141 | 1142 | 1143 | 1144 | - | 3 |
180 | 7" | 180.0 | 180.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8.0 | 9.2 | 9.9 | 11.4 | - | - | 1145 | 1146 | 1147 | 1148 | 1149 | - | 6 |
200 | 8" | 200.0 | 200.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 | - | - | 1150 | 1151 | 1152 | 1153 | 1154 | - | 3 |
200 | 8" | 200.0 | 200.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11.0 | 12.7 | - | - | 1155 | 1156 | 1157 | 1158 | 1159 | - | 6 |
225 | 9" | 225.0 | 225.7 | 3.3 | 3.9 | 5.2 | 6.0 | 7.6 | 8.8 | 10.0 | 11.5 | 12.4 | 14.3 | - | - | 1160 | 1161 | 1162 | 1163 | 1164 | - | 6 |
250 | 10" | 250.0 | 250.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | - | - | 1165 | 1166 | 1167 | 1168 | 1169 | - | 3 |
250 | 10" | 250.0 | 250.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | - | - | 1170 | 1171 | 1172 | 1173 | 1174 | - | 6 |
280 | 11" | 280.0 | 280.9 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11.0 | 12.5 | 14.4 | 15.4 | 17.8 | - | - | 1175 | 1176 | 1177 | 1178 | 1179 | - | 6 |
315 | 12" | 315.0 | 316.0 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14.0 | 16.1 | 17.3 | 19.9 | - | - | 1180 | 1181 | 1182 | 1183 | 1184 | - | 3 |
315 | 12" | 315.0 | 316.0 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14.0 | 16.1 | 17.3 | 19.9 | - | - | 1185 | 1186 | 1187 | 1188 | 1189 | - | 6 |
355 | 14" | 355.0 | 356.1 | 5.1 | 5.9 | 8.1 | 9.4 | 12.0 | 13.8 | 15.8 | 18.2 | 19.6 | 22.6 | - | - | 1190 | 1191 | 1192 | 1193 | 1194 | - | 6 |
400 | 16" | 400.0 | 401.2 | 5.8 | 6.7 | 9.1 | 10.5 | 13.5 | 15.6 | 17.8 | 20.5 | 22.0 | 25.3 | - | - | 1195 | 1196 | 1197 | 1198 | 1199 | - | 6 |
DIMENSIONS OF PVC RIGID AGRICULTURE PLAIN PIPES CONFORMING TO: IS 4985 | ||||||||||||||||||||||
Nominal Outside Diameter “D” | Mean Outside Diameter (mm) | Wall Thickness (mm) | Material Code |
Std. Pipe Length |
||||||||||||||||||
Class 1 0.25 Mpa |
Class 2 0.40 Mpa |
Class 3 0.60 Mpa |
Class 4 0.80 Mpa |
Class 5 1.00 Mpa |
Class 6 1.25 Mpa |
Class 1 0.25 Mpa |
Class 2 0.40 Mpa |
Class 3 0.60 Mpa |
Class 4 0.80 Mpa |
Class 5 1.00 Mpa |
Class 6 1.25 Mpa |
|||||||||||
mm | inch | min | max | min | max | min | max | min | max | min | max | min | max | min | max | meter | ||||||
20 | 1/2" | 20.0 | 20.3 | - | - | - | - | - | - | - | - | 1.1 | 1.5 | - | - | - | - | - | - | 1001 | - | 3 |
20 | 1/2" | 20.0 | 20.3 | - | - | - | - | - | - | - | - | 1.1 | 1.5 | - | - | - | - | - | - | 1002 | - | 5 |
20 | 1/2" | 20.0 | 20.3 | - | - | - | - | - | - | - | - | 1.1 | 1.5 | 1.4 | 1.8 | - | - | - | - | 1003 | 1004 | 6 |
25 | 3/4" | 25.0 | 25.3 | - | - | - | - | - | - | - | - | 1.4 | 1.8 | 1.7 | 2.1 | - | - | - | - | 1005 | 1006 | 5 |
32 | 1" | 32.0 | 32.3 | - | - | - | - | - | - | - | - | 1.8 | 2.2 | 2.2 | 2.7 | - | - | - | - | 1007 | 1008 | 5 |
DIMENSIONS OF SELFIT (SLOTTED) PVC PIPES | ||||||||||||||||||||||
Nominal Outside Diameter “D” | Mean Outside Diameter (mm) | Wall Thickness (mm) | Material Code |
Std. Pipe Length |
||||||||||||||||||
Class 1 0.25 Mpa |
Class 2 0.40 Mpa |
Class 3 0.60 Mpa |
Class 4 0.80 Mpa |
Class 5 1.00 Mpa |
Class 6 1.25 Mpa |
Class 1 0.25 Mpa |
Class 2 0.40 Mpa |
Class 3 0.60 Mpa |
Class 4 0.80 Mpa |
Class 5 1.00 Mpa |
Class 6 1.25 Mpa |
|||||||||||
mm | inch | min | max | min | max | min | max | min | max | min | max | min | max | min | max | meter | ||||||
75 | 2.1/2" | 75.0 | 75.3 | - | - | - | - | 2.6 | 3.1 | - | - | - | - | - | - | - | 1107 | - | - | - | 6 | |
110 | 4" | 110.0 | 110.4 | - | - | - | - | 3.7 | 4.3 | - | - | 6.1 | 7.1 | - | - | - | - | 1108 | - | 1109 | - | 6 |
140 | 5" | 140.0 | 140.5 | - | - | - | - | 4.8 | 5.5 | - | - | - | - | - | - | - | - | 1200 | - | - | - | 6 |
160 | 6" | 160.0 | 160.5 | - | - | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | - | - | - | 1201 | 1202 | 1203 | 1204 | - | 6 |
180 | 7" | 180.0 | 180.6 | - | - | - | - | 6.1 | 7.1 | - | - | - | - | - | - | - | - | 1205 | - | - | - | 6 |
200 | 8" | 200.0 | 200.6 | - | - | 4.6 | 5.3 | 6.8 | 7.9 | - | - | 11.0 | 12.7 | - | - | - | 1206 | 1207 | - | 1208 | - | 6 |
225 | 9" | 250.0 | 250.8 | - | - | - | - | 7.6 | 8.8 | - | - | - | - | - | - | - | - | 1209 | - | - | - | 6 |
250 | 10" | 280.0 | 280.9 | - | - | - | - | 8.5 | 9.8 | - | - | 13.8 | 15.9 | - | - | - | - | 1210 | - | 1211 | - | 6 |
315 | 12" | 315.0 | 316.0 | - | - | - | - | 10.7 | 12.4 | - | - | - | - | - | - | - | - | 1212 | - | - | - | 6 |
Batch number logic: | ||||||||||||||||||||||
Year | Month | Day | M/C No. | Shift | ||||||||||||||||||
xxxx | xx | xx | xxx | x |